Grant Search
The Cleveland Foundation awarded more than 50,743 grants between 1988 and 2013. As part of the foundation’s commemoration of its centenary, a searchable archive of these grants has been placed online, providing public access to a detailed record of the foundation’s support of the community’s aspirations.
Each grant listing provides the name of the recipient, the amount of the grant, its date, program area and purpose. In addition to facilitating research on specific grants, the search tool makes it possible to examine the breadth of the foundation’s grantmaking in each program area or to track support of a particular grantee over time. Findings are presented in alphabetical order, by the name of the grantee. The results can be reorganized by clicking on one or more of the other column headings.
Displaying 33001 to 34000 of 50743
Year | Organization | Purpose | Amount | Program Area |
---|---|---|---|---|
Year | Organization | Purpose | Amount | Program Area |
2007 | Wheaton College | Class of 1977 Reunion | $30,000 | Education |
2007 | Wickliffe City School District | Wickliffe High School — Class of 2007 | $2,500 | Education |
2007 | Wildcat Wrestling Club | General Support | $1,000 | Education |
2007 | Woodrow Wilson National Fellowship Foundation | STEM Teacher Preparation | $500,000 | Education |
2007 | Wynford High School | LT(JG) Donald Richard Powers Memorial Scholarship for a graduate of Wynford High School, Bucyrus, Ohio | $1,400 | Education |
2007 | Yale University | Ted Greenfelder Scholarship Fund | $5,000 | Education |
2007 | Yale University | General Support | $6,280 | Education |
2007 | Yale University | Yale Law School | $6,280 | Education |
2007 | Young Audiences of Northeast Ohio | Multi-year arts education program in Lake and Geauga County schools | $37,500 | Education |
2008 | Adizes Institute | Build Palestine — Center for Human Emergence | $1,000 | Education |
2008 | The Agnon School | 2007-2008 Fund forExcellence | $15,000 | Education |
2008 | Allegheny College | $25,000 Annual Fund $25,000 Class of 1957 Reunion Gift This grant was made at the recommendation of William P. Steffee | $50,000 | Education |
2008 | Alpha Epsilon Pi Foundation Incorporate | General Support | $100 | Education |
2008 | America SCORES | Operating and general support for fall program in one Cleveland Metropolitan School | $5,000 | Education |
2008 | America SCORES | America SCORES Cleveland — Local after-school literacy and physical education program | $45,000 | Education |
2008 | American College | General Support | $250 | Education |
2008 | American Council of Trustees and Alumni | ACTA | $250 | Education |
2008 | American Orff-Schulwerk Association | General Support | $43 | Education |
2008 | American Orff-Schulwerk Association | General Support | $196 | Education |
2008 | American Orff-Schulwerk Association | General Support | $205 | Education |
2008 | American Orff-Schulwerk Association | General Support | $272 | Education |
2008 | American Orff-Schulwerk Association | General Support | $346 | Education |
2008 | American Orff-Schulwerk Association | Endowment Distribution | $700 | Education |
2008 | American Orff-Schulwerk Association | Endowment Distribution | $758 | Education |
2008 | American Orff-Schulwerk Association | General Support | $835 | Education |
2008 | American Orff-Schulwerk Association | Endowment Distribution | $1,400 | Education |
2008 | American Orff-Schulwerk Association | Endowment Distribution | $1,470 | Education |
2008 | American Orff-Schulwerk Association | General Support | $2,821 | Education |
2008 | American Orff-Schulwerk Association | General Support | $3,700 | Education |
2008 | American Orff-Schulwerk Association | Distribution from the Gunild Keetman Assistance Fund | $3,800 | Education |
2008 | American Orff-Schulwerk Association | General Support | $4,000 | Education |
2008 | American Orff-Schulwerk Association | Endowment Distribution | $5,251 | Education |
2008 | American Orff-Schulwerk Association | Endowment Distribution | $5,696 | Education |
2008 | American Orff-Schulwerk Association | One time distributioon from the Gunild Keetman Assistance Fund | $18,615 | Education |
2008 | American Sokol, Inc. | Scholarships to deserving students who are members of Sokol, or for such other purporses as donor determines | $793 | Education |
2008 | Amherst College | General Support | $250 | Education |
2008 | Amherst College | Annual Fund | $2,000 | Education |
2008 | Andrews Osborne Academy — Painesville Campus | General Support | $5,000 | Education |
2008 | Andrews Osborne Academy — Willoughy Campus | General Support | $250 | Education |
2008 | Andrews Osborne Academy — Willoughy Campus | Endowment Distribution | $4,315 | Education |
2008 | Andrews Osborne Academy Painesville Campus | Support the school and its programs and activities | $5,235 | Education |
2008 | Army War College Foundation, Inc. | General Support | $10,000 | Education |
2008 | Ashland University | Office of Development — Glen Clayton 1000 Fund | $300 | Education |
2008 | Aurora City School District | Maintaining the Moore property which was a gift to Aurora City Schools Board of Education | $9,240 | Education |
2008 | Aurora Schools Foundation | Support and scholarship dollars | $760 | Education |
2008 | Avon Lake United Church of Christ | Scholarships for Christian Work | $6,247 | Education |
2008 | Baldwin-Wallace College | General Support | $1,000 | Education |
2008 | Baldwin-Wallace College | General Support | $2,000 | Education |
2008 | Baldwin-Wallace College | SPROUT Program | $4,000 | Education |
2008 | Baldwin-Wallace College | William E. Harris Scholarship Fund — Endowment | $10,000 | Education |
2008 | Baldwin-Wallace College | Charles J. Stilwell Scholarships for the 2008-2009 academic year | $12,000 | Education |
2008 | Baldwin-Wallace College | Academic Immersion and Mentoring Program | $15,000 | Education |
2008 | Baldwin-Wallace College | General Support | $20,000 | Education |
2008 | Baldwin-Wallace College | Leadership and Policy Institute | $20,024 | Education |
2008 | Baldwin-Wallace College | General support | $79,085 | Education |
2008 | Beloit College | Science Building | $12,500 | Education |
2008 | Bethany Baptist Church | Support the Bethany Baptist Church Memorial Scholarship Fund | $844 | Education |
2008 | Board of Trustees of the Cleveland School of Science & Medicine Foundation | General Support | $300 | Education |
2008 | Board of Trustees of the Cleveland School of Science & Medicine Foundation | Curriculum planning for the Cleveland School of Science and Medicine | $30,000 | Education |
2008 | Board of Trustees of the Cleveland School of Science & Medicine Foundation | Third year operations and planning | $100,000 | Education |
2008 | Bowling Green State University Foundation Inc. CMAP | General Support | $500 | Education |
2008 | Brown University | Annual support — This grant was made at the recommendation of Morley Hitchcock | $500 | Education |
2008 | Buckingham Browne and Nichols School | Annual Fund | $2,000 | Education |
2008 | Cadiz High School Alumni Association Scholarship Fund, Inc. | Program support, including but not limited to offering college scholarships to Harrison Central High School seniors (in Cadiz, Ohio) | $11,893 | Education |
2008 | Capital University | Scholarships | $9,810 | Education |
2008 | Case Alumni Association | Case Fund — This grant was made at the recommendaltion of Raymond A. Day. | $2,000 | Education |
2008 | Case Alumni Association | Arthur S. Holden Scholarships | $2,000 | Education |
2008 | Case Alumni Association | Case School of Engineering — Annual Fund | $2,000 | Education |
2008 | Case Alumni Association | In memory of Willard Hays Horn-Hays Scholarship Fund Columbus Chapter | $3,000 | Education |
2008 | Case Western Reserve University, Department of Nutrition | Dept. of Nutrition — General Support | $1,619 | Education |
2008 | Case Western Reserve University, Office of University Development | Cleveland Fund | $100 | Education |
2008 | Case Western Reserve University, Office of University Development | Scholarships in aerospace or computers | $183 | Education |
2008 | Case Western Reserve University, Office of University Development | Friends of Eldred Theatre | $250 | Education |
2008 | Case Western Reserve University, Office of University Development | Flora Stone Mather Alumni Challenge | $250 | Education |
2008 | Case Western Reserve University, Office of University Development | University Develeopment — Alumni House | $250 | Education |
2008 | Case Western Reserve University, Office of University Development | Office of University Development — Jack Medalie Professorship | $250 | Education |
2008 | Case Western Reserve University, Office of University Development | Purchase or replacment of reference books for the Library of Western Reserve College | $276 | Education |
2008 | Case Western Reserve University, Office of University Development | Office of Annual Giving — College of Arts and Sciences | $300 | Education |
2008 | Case Western Reserve University, Office of University Development | University Medical School — Research on diseases of the eyes | $300 | Education |
2008 | Case Western Reserve University, Office of University Development | Baker/Nord Center for the Humanities — Scholarship support | $500 | Education |
2008 | Case Western Reserve University, Office of University Development | School of Medicine | $500 | Education |
2008 | Case Western Reserve University, Office of University Development | Frances Payne Bolton School of Nurisng This grant has been made at the request of JoAnn Glick | $500 | Education |
2008 | Case Western Reserve University, Office of University Development | Flora Stone Mather Center for Women — Dr. Dorothy Miller — This grant has been made at the recommendation of Kathy Pender | $500 | Education |
2008 | Case Western Reserve University, Office of University Development | School of Law | $1,000 | Education |
2008 | Case Western Reserve University, Office of University Development | Amici Medicinae Program | $1,000 | Education |
2008 | Case Western Reserve University, Office of University Development | Evans-Machlup Prize for Graduating CWRU Medical Student | $1,000 | Education |
2008 | Case Western Reserve University, Office of University Development | Law School for general operations | $1,000 | Education |
2008 | Case Western Reserve University, Office of University Development | General Support — Grant was made at the recommendation of Pamela Conover. | $1,000 | Education |
2008 | Case Western Reserve University, Office of University Development | School of Engineering | $1,500 | Education |
2008 | Case Western Reserve University, Office of University Development | Scholarship in Humanities | $2,500 | Education |
2008 | Case Western Reserve University, Office of University Development | Scholarships for women | $2,745 | Education |
2008 | Case Western Reserve University, Office of University Development | Harriet Fairfield Coit and William Henry Coit Scholarships | $3,192 | Education |
2008 | Case Western Reserve University, Office of University Development | School of Applied Social Sciences for Social Research | $3,254 | Education |
2008 | Case Western Reserve University, Office of University Development | Flora Stone Mather Center for Women — FSM challenge match | $5,000 | Education |
2008 | Case Western Reserve University, Office of University Development | General Support | $5,000 | Education |
2008 | Case Western Reserve University, Office of University Development | For a student of Flora Stone Mather College in foreign study | $5,707 | Education |
2008 | Case Western Reserve University, Office of University Development | School of Medicine — provide scholarship(s) to first-year student(s) based on academic merit | $7,068 | Education |
2008 | Case Western Reserve University, Office of University Development | Regionally Speaking Series: Economic Inclusion & Community Wealth | $7,500 | Education |
2008 | Case Western Reserve University, Office of University Development | Inamori Ethics Prize lecture and symposium | $7,500 | Education |
2008 | Case Western Reserve University, Office of University Development | General support for Institute of Technology | $8,694 | Education |
2008 | Case Western Reserve University, Office of University Development | Great Lakes Institute for Energy Innovation | $10,000 | Education |
2008 | Case Western Reserve University, Office of University Development | President’s Discretionary Fund | $10,000 | Education |
2008 | Case Western Reserve University, Office of University Development | Mildred Higley Scholarship Fund at the Mandel School of Applied Social Sciences | $10,000 | Education |
2008 | Case Western Reserve University, Office of University Development | General support for Franklin Thomas Backus Law School | $12,035 | Education |
2008 | Case Western Reserve University, Office of University Development | General support for Adelbert College | $13,882 | Education |
2008 | Case Western Reserve University, Office of University Development | Scholarships in Franklin Thomas Backus Law School | $19,122 | Education |
2008 | Case Western Reserve University, Office of University Development | William Curtis Morton, Maud Mortonb, Kathleen Morton Scholarships | $36,203 | Education |
2008 | Case Western Reserve University, Office of University Development | Field biological station at Squire Valeevue Farm | $49,911 | Education |
2008 | Case Western Reserve University, Office of University Development | Developing a skilled workforce for the energy industry in Northeast Ohio cooperative education program | $62,523 | Education |
2008 | Case Western Reserve University, Office of University Development | General support | $142,870 | Education |
2008 | Case Western Reserve University, Office of University Development | Oglebay Fellowship Program in the School of Medicine | $149,742 | Education |
2008 | Case Western Reserve University, Office of University Development | General support for the Graduate School | $418,837 | Education |
2008 | Chaffee County Montessori School, Inc. | General operations — This grant was made at the recommendation of Michael Harvey | $2,000 | Education |
2008 | Chagrin Falls Booster Club | Fund Drive | $600 | Education |
2008 | Chalkdust Education Foundation | Phase II of the Black Lemonade Project | $5,000 | Education |
2008 | Chase Collegiate School | Integrating Technology and Enriching Curriculum program | $23,825 | Education |
2008 | Chatham Hall | General Support Ann Thomas Lynch, class of ’69 | $250 | Education |
2008 | The Choate Rosemary Hall Foundation, Inc. | General Support | $1,000 | Education |
2008 | Christian Brothers Academy | To Be the Best — Campaign | $10,000 | Education |
2008 | Citizens for Cuyahoga County Public Library | Community Attitude Survey | $7,500 | Education |
2008 | Citizens’ Academy | General Support | $250 | Education |
2008 | Citizens’ Academy | General support | $1,500 | Education |
2008 | Citizens’ Academy | General Support | $10,000 | Education |
2008 | Citizens’ Academy | Capacity building for collaboration, expansion and long-term viability | $13,000 | Education |
2008 | Cleveland Association of Phi Beta Kappa Society | General Support | $250 | Education |
2008 | Cleveland Chapter of the National Hampton Alumni Association | Scholarships or other educational purposes at Hampton University | $3,627 | Education |
2008 | Cleveland Entrepreneurship Preparatory School | General Support | $12,000 | Education |
2008 | The Cleveland Foundation (Inc.) | The Cleveland Foundation Scholarship Selection and Advisory Committee Scholarship | $250 | Education |
2008 | The Cleveland Foundation (Inc.) | General Support | $545 | Education |
2008 | The Cleveland Foundation (Inc.) | Geater Memorial Scholarship | $600 | Education |
2008 | The Cleveland Foundation (Inc.) | Wilma A. Chapman Scholarships | $700 | Education |
2008 | The Cleveland Foundation (Inc.) | Roy W. and Wilma Cade Scholarships | $850 | Education |
2008 | The Cleveland Foundation (Inc.) | Kathy Brooks Scholarships | $1,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Paris J. Mosley scholarships | $1,200 | Education |
2008 | The Cleveland Foundation (Inc.) | The Paul C. and Kathryn W. Miller, Sr. Scholarships | $1,300 | Education |
2008 | The Cleveland Foundation (Inc.) | Judge Leo A. and Mrs. Gilberta Jackson Justice and Integrity Scholarships | $1,500 | Education |
2008 | The Cleveland Foundation (Inc.) | Rhoda A. Affelder Fund for educational purposes | $1,795 | Education |
2008 | The Cleveland Foundation (Inc.) | Association of Asian Indian Women Scholarship | $2,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Diane O. McDaniel Scholarship | $2,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Timothy Allen Hopkins Memorial Scholarships | $2,000 | Education |
2008 | The Cleveland Foundation (Inc.) | The Women’s Civic Club of Cleveland Heights scholarships | $2,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Ruth Alice Jacobs Roe Memorial Scholarships | $2,400 | Education |
2008 | The Cleveland Foundation (Inc.) | Alzada Singleton Davis Scholarships for African-American women at Cuyahoga Community College matriculating to a four-year institution | $2,438 | Education |
2008 | The Cleveland Foundation (Inc.) | Virginia Jones Memorial Scholarships to female graduates of Shaw High School | $2,500 | Education |
2008 | The Cleveland Foundation (Inc.) | Robert E. and Ada Hagan Public Service Scholarships | $2,500 | Education |
2008 | The Cleveland Foundation (Inc.) | Rev. A. William Jamerson Memorial Scholarships | $2,500 | Education |
2008 | The Cleveland Foundation (Inc.) | Cleveland Foundation Scholarship Selection and Advisory Committee Scholarship | $3,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Charles D. Whitmer WSI Fund Scholarship | $3,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Alton LaMaur Character Memorial Scholarship for a graduating male senior from Collinwood High School | $3,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Rev. Dr. Marvin A. McMickle Scholarships | $3,250 | Education |
2008 | The Cleveland Foundation (Inc.) | Anna M. Roth scholarships to graduates from Brush High School | $3,500 | Education |
2008 | The Cleveland Foundation (Inc.) | Robert D. Johnson Memorial Scholarships | $3,700 | Education |
2008 | The Cleveland Foundation (Inc.) | Robert E. and Ada Hagan Public Service Scholarships | $3,839 | Education |
2008 | The Cleveland Foundation (Inc.) | Participation in a public education strategy taskforce to impact education policy in Ohio | $4,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Jon Lewis Memorial Award for Cleveland Heights-University Heights High School graduate to pursue further studies | $5,000 | Education |
2008 | The Cleveland Foundation (Inc.) | K.W. Horth Scholarship | $5,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Robert P. Madison Scholarships | $5,250 | Education |
2008 | The Cleveland Foundation (Inc.) | Scholarship support from the Charlotte Alexander Fund | $6,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Byrne — Rubin Famiy Trust Scholarships | $6,035 | Education |
2008 | The Cleveland Foundation (Inc.) | Gifted and talented education at Oliver Hazard Perry Elementary School | $7,056 | Education |
2008 | The Cleveland Foundation (Inc.) | The Robert D. Gries annual lecture that occurs during The Cleveland Foundation’s Annual Meeting | $7,927 | Education |
2008 | The Cleveland Foundation (Inc.) | Cristina Sunga Ryook scholarships | $8,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Cleveland Foundation Scholarship Selection and Advisory Committee Scholarship | $8,579 | Education |
2008 | The Cleveland Foundation (Inc.) | Planning of the Manchester Bidwell project in Cleveland | $10,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Ada Gates Stevens Memorial Scholarship to a graduating senior of Elyria High School | $10,500 | Education |
2008 | The Cleveland Foundation (Inc.) | Miriam Kerruish Stage Scholarships to graduates of Shaker Heights High School | $15,700 | Education |
2008 | The Cleveland Foundation (Inc.) | Cydney Weingart Scholarships | $16,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Scholarship support | $16,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Vince Federico Scholarships to graduates of Wickliffe High School | $16,615 | Education |
2008 | The Cleveland Foundation (Inc.) | David Wiggins and Bertha D. Wiggins Scholarships | $28,250 | Education |
2008 | The Cleveland Foundation (Inc.) | David Wiggins and Bertha D. Wiggins Scholarships through the TCF Scholarship Selection and Advisory Committee | $28,250 | Education |
2008 | The Cleveland Foundation (Inc.) | Dr. Jack Rumbaugh scholarships | $35,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Administrative expenses of the Fenn Educational Fund committee activities | $40,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Scholarship support for the 2008-2009 academic year for Berea College | $42,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Scholarship support for the 2008-2009 academic year for Huron Road School of Nursing | $42,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Cleveland Promise feasibility study | $50,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Scholarship support from the Moebius Scholarship Fund | $55,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Alcoa Fund scholarships | $64,500 | Education |
2008 | The Cleveland Foundation (Inc.) | Sullivan Scholars Fund | $80,217 | Education |
2008 | The Cleveland Foundation (Inc.) | Scholarship assistance to Ohio’s eight medical schools for students enrolled in either their third or fourth year | $104,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Robin and Metalworks Employees’ Educational Resource Fund Scholarships | $108,800 | Education |
2008 | The Cleveland Foundation (Inc.) | Continued development and implementation of the Portfolio of Excellent Schools strategy | $550,000 | Education |
2008 | The Cleveland Foundation (Inc.) | Development of school facilities utilization strategy, program audit of CMSD special schools and programs, and identify accelerated school turnaround strategy | $800,000 | Education |
2008 | Cleveland Heights-University Heights City School District | Cleveland Heights High School Choir | $500 | Education |
2008 | Cleveland Heights-University Heights City School District | Board of Education — Tree Planting project at Boulevard and Fairfax Elementary | $10,000 | Education |
2008 | Cleveland Heights-University Heights City School District | Strengthening the partnership of the First-Ring Superintendents’ Collaborative | $70,000 | Education |
2008 | Cleveland Hillel Foundation, Inc. | Graduate Student Assistant program | $10,000 | Education |
2008 | The Cleveland Institute of Art | Scholarships to worthy and needy students | $1,800 | Education |
2008 | The Cleveland Institute of Art | Caroline E. Coit Fund Scholarships | $3,510 | Education |
2008 | Cleveland Lutheran High School Association | Equipment for the science laboratories | $213 | Education |
2008 | Cleveland Lutheran High School Association | General support | $4,944 | Education |
2008 | Cleveland Metropolitan School District | Restricted to support the STEM Academy — In honor of Eric Gordon | $250 | Education |
2008 | Cleveland Metropolitan School District | Children’s book awards | $552 | Education |
2008 | Cleveland Metropolitan School District | Scranton School principal’s fund only | $1,000 | Education |
2008 | Cleveland Metropolitan School District | Ginn Academy | $1,390 | Education |
2008 | Cleveland Metropolitan School District | General support | $1,563 | Education |
2008 | Cleveland Metropolitan School District | Travel to Westminster School | $2,315 | Education |
2008 | Cleveland Metropolitan School District | General support of Ginn Academy | $8,610 | Education |
2008 | Cleveland Metropolitan School District | Humanware Audit | $15,000 | Education |
2008 | Cleveland Metropolitan School District | Leading Change Initiative, a principal leadership development program | $38,800 | Education |
2008 | Cleveland Metropolitan School District | Board leadership development and training project | $77,000 | Education |
2008 | Cleveland Metropolitan School District | Expansion planning process at Ginn Academy | $90,000 | Education |
2008 | Cleveland Metropolitan School District | K-12 comprehensive health program | $98,170 | Education |
2008 | Cleveland Metropolitan School District | Phase one of the school turnaround strategy | $115,000 | Education |
2008 | Cleveland Metropolitan School District | Implementation phase of Humanware Audit | $161,500 | Education |
2008 | Cleveland Metropolitan School District | Academic capacity building | $175,000 | Education |
2008 | Cleveland Metropolitan School District | Reading Achievement project | $200,000 | Education |
2008 | Cleveland Metropolitan School District | Closing the Achievement Gap — Tenth Grade Component for African American males. | $217,600 | Education |
2008 | The Cleveland Music School Settlement | Scholarship assistance for needy students | $820 | Education |
2008 | The Cleveland Music School Settlement | Nellie E. Hinds Memorial Scholarship | $4,000 | Education |
2008 | Cleveland Public Library | Books for library’s Department of Science and Technology | $897 | Education |
2008 | Cleveland Public Library | Museum Pass Planning initiative | $12,500 | Education |
2008 | Cleveland Public Library | Purchase of art books/works of visual contemporary artists, travel expenses to business meetings, expenses for lecture series/musical concerts in connection with celebrating the year of Cleveland Public Library’s founding, and recognition for individuals attaining 25 or more years of service to the Cleveland Public Library | $168,064 | Education |
2008 | Cleveland Public Library | Service to shut-ins | $218,932 | Education |
2008 | Cleveland Reads | General Support | $500 | Education |
2008 | Cleveland Saves | General Support | $5,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General Support | $250 | Education |
2008 | Cleveland Scholarship Programs, Inc. | Jimmy Malone Scholarship | $250 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General Support | $250 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General Support | $500 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General Support | $600 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General Support | $1,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. | Jimmy Malone Scholarship and other Scholarship support | $1,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General Support | $1,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General Support — This grant is designated for the Oakwood Scholarship Fund | $1,500 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General support | $2,500 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General support | $3,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General Support | $3,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General Support | $5,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. | Malone Scholarship Fund — for two scholarships this year | $10,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. | Adult Learner Program scholarships | $10,500 | Education |
2008 | Cleveland Scholarship Programs, Inc. | “Last dollar” Harry Coulby Memorial Scholarships to Cleveland area students to be used during the 2008-2009 academic year | $13,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. | General Scholarships | $18,750 | Education |
2008 | Cleveland Scholarship Programs, Inc. | For the cohort in the Mayor Jane Campbell Gap Scholarship Program | $33,894 | Education |
2008 | Cleveland Scholarship Programs, Inc. | Research and program evaluation | $50,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. | Step up Program | $77,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. | Scholarship assistance | $189,116 | Education |
2008 | Cleveland Scholarship Programs, Inc. | Post Secondary Access Initiative | $685,000 | Education |
2008 | Cleveland Scholarship Programs, Inc. dba College Now Greater Cleveland | Scholarships and advisory services for students in Cohort 8 of the Jane D. White Scholars of the Adult Learner Program | $248,680 | Education |
2008 | Cleveland State University | Community Health Initiative Local Evaluator | $15,000 | Education |
2008 | Cleveland State University Foundation, Inc. | General Support | $327 | Education |
2008 | Cleveland State University Foundation, Inc. | College of Liberal Arts and Social Sciences — Scholarships to Greater Cleveland African-American female high school graduates | $740 | Education |
2008 | Cleveland State University Foundation, Inc. | To support the Division of Continuing Education | $1,000 | Education |
2008 | Cleveland State University Foundation, Inc. | College of Urban Affairs | $1,000 | Education |
2008 | Cleveland State University Foundation, Inc. | Cleveland Marshall — Legal Education Bert L. and Iris Wolstein Scholarship | $1,000 | Education |
2008 | Cleveland State University Foundation, Inc. | Cleveland State University Fund Raising Campaign | $1,000 | Education |
2008 | Cleveland State University Foundation, Inc. | General Support | $2,500 | Education |
2008 | Cleveland State University Foundation, Inc. | Support for Cleveland State University (AC244) for 1stQ 2008 Evaluation | $7,500 | Education |
2008 | Cleveland State University Foundation, Inc. | Cleveland Arts Education Consortium | $10,000 | Education |
2008 | Cleveland State University Foundation, Inc. | Cleveland State University — BioHealth Care: A Cooperative Education Initiative (year three) | $97,520 | Education |
2008 | Cleveland State University, Cleveland Marshall College of Law | Scholarships to needy and deserving students | $3,940 | Education |
2008 | The College of William & Mary | General Support | $1,000 | Education |
2008 | The College of Wooster | General Support | $5,000 | Education |
2008 | Collinwood High School Alumni | General Support In memory of Jack H. Schron — Hall of Fame Induction May 2006 | $1,000 | Education |
2008 | Colorado College | 1874 Society | $2,000 | Education |
2008 | Common Sense Media | General operating — Grant was made at the recommendation of Jonathan Adams. | $500 | Education |
2008 | The Community Foundation of Greater Lorain County | Access Program | $500 | Education |
2008 | Connecticut College | Annual Fund — This grant is being provided through the Carlson Family Fund on behalf of Kathryn Carslon | $350 | Education |
2008 | Connecticut College | General Support | $436 | Education |
2008 | Consumer Credit Counseling Service | General Support | $2,000 | Education |
2008 | Cooperative International Studies | Grant is to be used where needed. | $1,000 | Education |
2008 | Cornell University | $1,000 — Glee Club $1,500 Hotel School This grant has been made at the recommendation of Michael M. Nestor | $2,500 | Education |
2008 | Cornell University | Deanship of the Johnson School of Management | $38,000 | Education |
2008 | Cranbrook Educational Community | General Support | $250 | Education |
2008 | Cuyahoga Community College Foundation | Sunset Salsa and Scholarships | $500 | Education |
2008 | Cuyahoga Community College Foundation | General Support | $2,000 | Education |
2008 | Cuyahoga Community College Foundation | Invest in People Campaign | $3,333 | Education |
2008 | Cuyahoga Community College Foundation | Capital equipment needs for start up of Center for Creative Arts | $5,000 | Education |
2008 | Cuyahoga Community College Foundation | Cuyahoga Communty College — Bridges to Success in the Sciences Program | $5,000 | Education |
2008 | Cuyahoga Community College Foundation | General Support | $5,000 | Education |
2008 | Cuyahoga Community College Foundation | Programs linking high school students with community colleges and other institutions of higher education and training | $10,000 | Education |
2008 | Cuyahoga Community College Foundation | E-Business Management Program expansion | $33,593 | Education |
2008 | Cuyahoga Community College Foundation | Cuyahoga Community College Presidential Scholarship event, to award scholarships for students who have achieved academic excellence, demonstrate leadership, and/or received a first generation college award. | $40,083 | Education |
2008 | Cuyahoga Community College Foundation | Administration and evaluation of Cleveland Scholarships for Education and Training (CSET) | $70,000 | Education |
2008 | Cuyahoga County Public Library | Warrensville Public Library | $1,000 | Education |
2008 | Cuyahoga County Public Library | The benefit of Mayfield branch | $1,116 | Education |
2008 | Cuyahoga County Public Library | Homework Centers | $200,000 | Education |
2008 | Dartmouth College | Annual Fund | $250 | Education |
2008 | Dartmouth College | General Support | $500 | Education |
2008 | Dartmouth College | Native American Fund Class of 1943 | $1,000 | Education |
2008 | Dartmouth College | Dartmouth College Fund — This grant has been made at the recommendation of Ensign Cowell, 63 | $1,000 | Education |
2008 | Dartmouth College | 25th reunion-annual fund This grant was made at the recommendation of Heather Roulston Ettinger, Class of 1983. | $5,000 | Education |
2008 | Dartmouth College | John Marshall Raible and David Gardner Raible | $40,944 | Education |
2008 | Debbie Green Memorial Fund | General Support | $1,000 | Education |
2008 | Delta Sigma Theta Sorority, Inc. | General support | $357 | Education |
2008 | DePaul University | Support for The Theater School | $2,000 | Education |
2008 | Dr. Martin Luther King Jr. Holiday Scholarship Committee | General Support | $1,000 | Education |
2008 | Duke University | Annual Fund — This grant is being provided through the Carlson Family Fund on behalf of Kathryn Carslon | $500 | Education |
2008 | E City | Youth entrepreneurship program | $50,000 | Education |
2008 | East Akron Neighborhood Development Corp | General Support | $5,000 | Education |
2008 | East Cleveland City Schools | Shaw High School Band China Trip | $300 | Education |
2008 | East Cleveland City Schools | Shaw High School — Marching band’s trip to 2008 summer Olympics in Beijing, China | $500 | Education |
2008 | East Cleveland City Schools | Shaw High Marching Band | $1,000 | Education |
2008 | East Cleveland City Schools | Shaw High School Band China Trip Luggage for the students | $2,000 | Education |
2008 | East Cleveland City Schools | Shaw High School Marching Band’s Trip to China | $30,000 | Education |
2008 | East Cleveland Public Library | General Support | $2,000 | Education |
2008 | Economic Growth Foundation | Cleveland Metropolitan School District — MC_STEM High School | $500,000 | Education |
2008 | Economic Growth Foundation | Cleveland Metropolitan School District — MC_STEM High School at Nela Park | $750,000 | Education |
2008 | EconomicsAmerica, Cleveland Center | General Support | $250 | Education |
